Material
Steel
Number Of Teeth
27
Outside Dia
4.578″
Pitch
0.500 in.
| Material | Steel | Hardened Teeth | Yes |
|---|---|---|---|
| Chain Number | 40 | Hub Recessed For Chain | No |
| Chain Pitch | 0.500 in. | Construction Detail | Solid |
| Number of Chain Rows | 3 | Bore Type | Bushed MST |
| Number of Teeth | 27 | Key Way Size | .375 WIDE in. |
| Outside Diameter | 4.578 in. | Bushing Part Number | P1 |
| Pitch Diameter | 4.307 in. | Bushing Min Bore Size | 0.500 in. |
| Single Strand Tooth Thickness | 0.275 in. | Bushing Max Bore Size | 1.750 in. |
| Storage Dimension Length | 4.578 in. | Weight | 3.85 lbs. |
|---|---|---|---|
| Storage Dimension Width | 4.578 in. | Individually Packaged | No |
| Storage Dimension Height | 1.410 in. |
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
SKU: 262188
Sprocket lm
Good quality product, arrived on time, will continue to buy from this company
Read more
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
SKU: 251489
High quality
strong material
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













