Material
Steel
Number Of Teeth
76
Outside Dia
12.389″
Pitch
0.500 in.
| Material | Steel | Hub Outside Diameter | 4.250 in. |
|---|---|---|---|
| Chain Number | 40 | Hub Recessed For Chain | No |
| Chain Pitch | 0.500 in. | Construction Detail | Solid |
| Number of Chain Rows | 3 | Bore Type | Bushed MST |
| Number of Teeth | 76 | Key Way Size | .500 WIDE in. |
| Outside Diameter | 12.389 in. | Bushing Part Number | Q1 |
| Pitch Diameter | 12.099 in. | Bushing Min Bore Size | 0.750 in. |
| Single Strand Tooth Thickness | 0.275 in. | Bushing Max Bore Size | 2.688 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 12.389 in. | Weight | 41.74 lbs. |
|---|---|---|---|
| Storage Dimension Width | 12.389 in. | Individually Packaged | No |
| Storage Dimension Height | 1.750 in. |
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
SKU: 250135
Has the parts
Its hard to find parts these days. When I reorder, they are in stock and shipped quickly.
Read more
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













