Material
Steel
Number Of Teeth
15
Outside Dia
3.978″
Pitch
0.750 in.
| Material | Steel | Hub Outside Diameter | 3.000 in. |
|---|---|---|---|
| Chain Number | 60 | Hub Recessed For Chain | Yes |
| Chain Pitch | 0.750 in. | Construction Detail | Solid With Recess Groove |
| Number of Chain Rows | 3 | Bore Type | Bushed MST |
| Number of Teeth | 15 | Key Way Size | .375 WIDE in. |
| Outside Diameter | 3.978 in. | Bushing Part Number | P2 |
| Pitch Diameter | 3.607 in. | Bushing Min Bore Size | 0.750 in. |
| Single Strand Tooth Thickness | 0.444 in. | Bushing Max Bore Size | 1.750 in. |
| Hardened Teeth | Yes |
| Storage Dimension Length | 3.978 in. | Weight | 4.06 lbs. |
|---|---|---|---|
| Storage Dimension Width | 3.978 in. | Individually Packaged | No |
| Storage Dimension Height | 3.000 in. |
SKU: 250108
Free freight !
Easy to do business with
Read more
SKU: 251697
Good stock
I was pleased with the help of customer service to answer my questions concerning inventory and how quickly I received my product. Thank you.
Read more
SKU: 250207
Perfect
Perfect replacement part, Good purchase experience. I would use MRO again.
Read more
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













