Material
Steel
Number Of Teeth
30
Outside Dia
10.114″
Pitch
1.000 in.
| Material | Steel | Hub Configuration | B |
|---|---|---|---|
| Chain Number | 80 | Hub Outside Diameter | 5.750 in. |
| Chain Pitch | 1.000 in. | Length thru Bore | 4.250 in. |
| Number of Chain Rows | 3 | Hub Recessed For Chain | No |
| Number of Teeth | 30 | Construction Detail | Welded |
| Outside Diameter | 10.114 in. | Bore Type | Stock Bore |
| Pitch Diameter | 9.567 in. | Min Bore Size | 1.250 in. |
| Single Strand Tooth Thickness | 0.557 in. | Max Bore Size | 3.750 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 10.114 in. | Weight | 59.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 10.114 in. | Individually Packaged | No |
| Storage Dimension Height | 4.250 in. |
SKU: 255872
Met all expectations
Met all expectations for availability, price, delivery,ease of online store use, and efficient online store.
Read more
SKU: 2925122
Martin c5-20t-19-09
Quality product. Fast shipping!
Read more
SKU: 250135
Has the parts
Its hard to find parts these days. When I reorder, they are in stock and shipped quickly.
Read more
SKU: 251489
High quality
strong material
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













