Material
Steel
Number Of Teeth
36
Outside Dia
12.030″
Pitch
1.000 in.
| Material | Steel | Hardened Teeth | No |
|---|---|---|---|
| Chain Number | 80 | Hub Configuration | B |
| Chain Pitch | 1.000 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 3 | Construction Detail | Solid |
| Number of Teeth | 36 | Bore Type | Bushed QD |
| Outside Diameter | 12.030 in. | Bushing Part Number | E |
| Pitch Diameter | 11.474 in. | Bushing Min Bore Size | 0.875 in. |
| Single Strand Tooth Thickness | 0.557 in. | Bushing Max Bore Size | 3.313 in. |
| Storage Dimension Length | 12.030 in. | Weight | 54.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 12.030 in. | Individually Packaged | No |
| Storage Dimension Height | 2.860 in. |
SKU: 264057
Great service and selection
I was very pleased to find this on the shelf. The price was fair, and the delivery was prompt.I will do business again with MRO
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













