Material
Steel
Number Of Teeth
95
Outside Dia
30.828″
Pitch
1.000 in.
| Material | Steel | Hub Configuration | B |
|---|---|---|---|
| Chain Number | 80 | Hub Outside Diameter | 7.000 in. |
| Chain Pitch | 1.000 in. | Hub Recessed For Chain | No |
| Number of Chain Rows | 3 | Construction Detail | Solid |
| Number of Teeth | 95 | Bore Type | Bushed QD |
| Outside Diameter | 30.828 in. | Bushing Part Number | F |
| Pitch Diameter | 30.245 in. | Bushing Min Bore Size | 1.000 in. |
| Single Strand Tooth Thickness | 0.557 in. | Bushing Max Bore Size | 4.000 in. |
| Hardened Teeth | No |
| Storage Dimension Length | 30.828 in. | Weight | 194.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 30.828 in. | Individually Packaged | No |
| Storage Dimension Height | 2.860 in. |
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 261211
Plate gear
Just what I ordered at a reasonable price. Thank you, Dallas
Read more
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












