Material
Steel
Number Of Teeth
17
Outside Dia
5.950″
Pitch
1.000 in.
| Material | Steel | Hardened Teeth | Yes |
|---|---|---|---|
| Chain Number | 80 | Hub Recessed For Chain | No |
| Chain Pitch | 1.000 in. | Construction Detail | Solid |
| Number of Chain Rows | 3 | Bore Type | Bushed MST |
| Number of Teeth | 17 | Key Way Size | .500 WIDE in. |
| Outside Diameter | 5.950 in. | Bushing Part Number | Q2 |
| Pitch Diameter | 5.442 in. | Bushing Min Bore Size | 1.000 in. |
| Single Strand Tooth Thickness | 0.557 in. | Bushing Max Bore Size | 2.625 in. |
| Storage Dimension Length | 5.950 in. | Weight | 9.93 lbs. |
|---|---|---|---|
| Storage Dimension Width | 5.950 in. | Individually Packaged | No |
| Storage Dimension Height | 2.860 in. |
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
SKU: 262188
Sprocket lm
Good quality product, arrived on time, will continue to buy from this company
Read more
SKU: 261211
Plate gear
Just what I ordered at a reasonable price. Thank you, Dallas
Read more
SKU: 250135
Has the parts
Its hard to find parts these days. When I reorder, they are in stock and shipped quickly.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













