Material
Steel
Number Of Teeth
28
| Material | Steel | Pitch Diameter | 4.912 in. |
|---|---|---|---|
| Belt Pitch | 14MM | Construction Type | Solid |
| Belt Width | 1.575 in. | Bore Type | Bushed |
| Teeth Face Width | 2.125 in. | Bushing | SK |
| Number of Teeth | 28 | Bushing Min Bore Size | 0.500 in. |
| Length Thru Bore | 2.125 in. | Bushing Max Bore Size | 2.625 in. |
| Flange Outside Diameter (Flanged) | 5.562 in. |
| Storage Dimension Length | 5.750 in. | Weight | 6.10 lbs. |
|---|---|---|---|
| Storage Dimension Width | 5.750 in. | Individually Packaged | Yes |
| Storage Dimension Height | 2.250 in. |
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 264057
Great service and selection
I was very pleased to find this on the shelf. The price was fair, and the delivery was prompt.I will do business again with MRO
Read more
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












