Material
Steel
Number Of Teeth
34
| Material | Steel | Pitch Diameter | 5.965 in. |
|---|---|---|---|
| Belt Pitch | 14MM | Construction Type | Solid |
| Belt Width | 3.346 in. | Bore Type | Bushed |
| Teeth Face Width | 4.000 in. | Bushing | SK |
| Number of Teeth | 34 | Bushing Min Bore Size | 0.500 in. |
| Length Thru Bore | 1.250 in. | Bushing Max Bore Size | 2.625 in. |
| Flange Outside Diameter (Flanged) | 6.500 in. |
| Storage Dimension Length | 6.688 in. | Weight | 13.26 lbs. |
|---|---|---|---|
| Storage Dimension Width | 6.688 in. | Individually Packaged | Yes |
| Storage Dimension Height | 3.875 in. |
SKU: 250096
Flexible coupler
Very fast and reliable shipping.
Read more
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
SKU: 2925122
Martin c5-20t-19-09
Quality product. Fast shipping!
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












