Material
Steel
Number Of Teeth
40
| Material | Steel | Flange Outside Diameter (Flanged) | 4.344 in. |
|---|---|---|---|
| Belt Pitch | 8MM | Pitch Diameter | 4.010 in. |
| Belt Width | 3.346 in. | Construction Type | Solid |
| Teeth Face Width | 3.750 in. | Bore Type | Reborable |
| Number of Teeth | 40 | Min Bore Size | 0.750 in. |
| Length Thru Bore | 4.500 in. | Max Bore Size | 1.938 in. |
| Storage Dimension Length | 4.313 in. | Weight | 14.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 4.313 in. | Individually Packaged | Yes |
| Storage Dimension Height | 4.875 in. |
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
SKU: 263484
Solid product at a great price
Solid product, fair and super fast shipping! MROSUPPLY delivers it all!
Read more
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












