Material
Steel
Number Of Teeth
44
| Material | Steel | Flange Outside Diameter (Flanged) | 3.942 in. |
|---|---|---|---|
| Belt Pitch | 8MM | Pitch Diameter | 4.411 in. |
| Belt Width | 3.346 in. | Construction Type | Solid |
| Teeth Face Width | 3.750 in. | Bore Type | Reborable |
| Number of Teeth | 44 | Min Bore Size | 0.750 in. |
| Length Thru Bore | 4.500 in. | Max Bore Size | 2.375 in. |
| Storage Dimension Length | 4.360 in. | Weight | 17.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 4.500 in. | Individually Packaged | No |
| Storage Dimension Height | 4.360 in. |
SKU: 250148
Martin flex sleeve
Great inventory easy to use website,had exactly what I needed,up and running,would use them again without a doubt, thank you!
Read more
SKU: 251489
High quality
strong material
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does βUsually ships in 24 hoursβ mean itβs in stock?
Read full FAQ













