Material
Steel
Number Of Teeth
48
| Material | Steel | Pitch Diameter | 3.008 in. |
|---|---|---|---|
| Belt Pitch | 5MM | Construction Type | Solid |
| Belt Width | 0.591 in. | Bore Type | Bushed |
| Teeth Face Width | 0.840 in. | Bushing | JA |
| Number of Teeth | 48 | Bushing Min Bore Size | 0.375 in. |
| Length Thru Bore | 0.563 in. | Bushing Max Bore Size | 1.250 in. |
| Flange Outside Diameter (Flanged) | 3.160 in. |
| Storage Dimension Length | 3.160 in. | Weight | 0.97 lbs. |
|---|---|---|---|
| Storage Dimension Width | 3.160 in. | Individually Packaged | Yes |
| Storage Dimension Height | 0.563 in. |
SKU: 255872
Met all expectations
Met all expectations for availability, price, delivery,ease of online store use, and efficient online store.
Read more
SKU: 262509
Service manager
on time.. great company thanks john gorth
Read more
SKU: 250207
Perfect
Perfect replacement part, Good purchase experience. I would use MRO again.
Read more
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













