Material
Cast Iron
Number Of Teeth
52
| Material | Cast Iron | Pitch Diameter | 9.123 in. |
|---|---|---|---|
| Belt Pitch | 14MM | Construction Type | Solid |
| Belt Width | 1.575 in. | Bore Type | Bushed |
| Teeth Face Width | 2.125 in. | Bushing | E |
| Number of Teeth | 52 | Bushing Min Bore Size | 0.875 in. |
| Length Thru Bore | 1.620 in. | Bushing Max Bore Size | 8.750 in. |
| Flange Outside Diameter (Flanged) | 9.688 in. |
| Storage Dimension Length | 10.063 in. | Weight | 24.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 10.063 in. | Individually Packaged | Yes |
| Storage Dimension Height | 2.500 in. |
SKU: 250108
Free freight !
Easy to do business with
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 251099
Spur gear
Our Yellow Karcher “Duckee” steers once more.The spur gear works as advertised!!!
Read more
SKU: 264057
Great service and selection
I was very pleased to find this on the shelf. The price was fair, and the delivery was prompt.I will do business again with MRO
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













