Material
Cast Iron
Number Of Teeth
72
| Material | Cast Iron | Pitch Diameter | 7.218 in. |
|---|---|---|---|
| Belt Pitch | 8MM | Construction Type | Solid |
| Belt Width | 3.346 in. | Bore Type | Bushed |
| Teeth Face Width | 3.750 in. | Bushing | 3020 |
| Number of Teeth | 72 | Bushing Min Bore Size | 0.938 in. |
| Length Thru Bore | 2.000 in. | Bushing Max Bore Size | 3.000 in. |
| Flange Outside Diameter (Flanged) | 7.562 in. |
| Storage Dimension Length | 7.625 in. | Weight | 18.20 lbs. |
|---|---|---|---|
| Storage Dimension Width | 7.625 in. | Individually Packaged | Yes |
| Storage Dimension Height | 3.875 in. |
SKU: 251697
Good stock
I was pleased with the help of customer service to answer my questions concerning inventory and how quickly I received my product. Thank you.
Read more
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does βUsually ships in 24 hoursβ mean itβs in stock?
Read full FAQ













