Material
Cast Iron
Number Of Teeth
40
| Material | Cast Iron | Pitch Diameter | 7.018 in. |
|---|---|---|---|
| Belt Pitch | 14MM | Construction Type | Solid |
| Belt Width | 0.787 in. | Bore Type | Bushed |
| Face Width | 1.220 in. | Bushing | SF |
| Number of Teeth | 40 | Bushing Min Bore Size | 0.500 in. |
| Face Width | 1.220 in. | Bushing Max Bore Size | 2.938 in. |
| Flange Outside Diameter (Flanged) | 7.500 in. |
| Storage Dimension Length | 6.913 in. | Weight | 7.60 lbs. |
|---|---|---|---|
| Storage Dimension Width | 6.913 in. | Individually Packaged | No |
| Storage Dimension Height | 1.250 in. |
SKU: 251489
High quality
strong material
Read more
SKU: 264057
Great service and selection
I was very pleased to find this on the shelf. The price was fair, and the delivery was prompt.I will do business again with MRO
Read more
SKU: 262188
Sprocket lm
Good quality product, arrived on time, will continue to buy from this company
Read more
SKU: 256495
Nice sprocket
sprocket is very nice.
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












