Material
Steel
Number Of Teeth
40
| Material | Steel | Pitch Diameter | 7.018 in. |
|---|---|---|---|
| Belt Pitch | 14MM | Construction Type | Solid |
| Belt Width | 2.559 in. | Bore Type | Bushed |
| Face Width | 3.032 in. | Bushing | 3535 |
| Number of Teeth | 40 | Bushing Min Bore Size | 1.188 in. |
| Face Width | 3.032 in. | Bushing Max Bore Size | 3.500 in. |
| Flange Outside Diameter (Flanged) | 7.781 in. |
| Storage Dimension Length | 8.625 in. | Weight | 13.20 lbs. |
|---|---|---|---|
| Storage Dimension Width | 8.625 in. | Individually Packaged | Yes |
| Storage Dimension Height | 3.875 in. |
SKU: 251128
Martin s1036 gears
Great Item, for a great deal!
Read more
SKU: 250108
Free freight !
Easy to do business with
Read more
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ












