Material
Steel
Number Of Teeth
48
| Material | Steel | Construction Type | Solid |
|---|---|---|---|
| Belt Pitch | 8MM | Bore Type | Bushed |
| Belt Width | 0.472 in. | Bushing | SDS |
| Face Width | 0.577 in. | Bushing Min Bore Size | 0.500 in. |
| Number of Teeth | 48 | Bushing Max Bore Size | 2.000 in. |
| Flange Outside Diameter (Flanged) | 5.156 in. |
| Storage Dimension Length | 5.188 in. | Weight | 3.00 lbs. |
|---|---|---|---|
| Storage Dimension Width | 5.188 in. | Individually Packaged | Yes |
| Storage Dimension Height | 0.938 in. |
SKU: 250207
Perfect
Perfect replacement part, Good purchase experience. I would use MRO again.
Read more
SKU: 262256
Works great
Works perfect and made my gokart way faster
Read more
SKU: 249218
Service
qUICK SERVICE ON THIS ORDER
Read more
SKU: 251489
High quality
strong material
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does βUsually ships in 24 hoursβ mean itβs in stock?
Read full FAQ













