Material
Cast Iron
Number Of Teeth
52
| Material | Cast Iron | Pitch Diameter | 9.123 in. |
|---|---|---|---|
| Belt Pitch | 14MM | Construction Type | Solid |
| Belt Width | 1.654 in. | Bore Type | Bushed |
| Face Width | 2.087 in. | Bushing | E |
| Number of Teeth | 52 | Bushing Min Bore Size | 0.875 in. |
| Face Width | 2.087 in. | Bushing Max Bore Size | 8.750 in. |
| Flange Outside Diameter (Flanged) | 9.688 in. |
| Storage Dimension Length | 10.063 in. | Weight | 21.19 lbs. |
|---|---|---|---|
| Storage Dimension Width | 10.063 in. | Individually Packaged | Yes |
| Storage Dimension Height | 2.500 in. |
SKU: 248336
Bushing
PROMPT SHIPPING AND WELL PACKAGED. THANKS
Read more
SKU: 256485
Nice sprocket
sprocket is very nice.
Read more
SKU: 262463
70 tooth 41 chain sprocket
The sprocket arrived on time, fit perfectly and was priced well. MRO SUPPLY is your best choice for hard to find sprockets!
Read more
SKU: 251489
High quality
strong material
Read more
When will I be charged for my order?
Do you provide credit terms?
Can I get a discounted price? I am a reseller / government entity.
What is the return/warranty policy?
Can it be shipped today?
Does “Usually ships in 24 hours” mean it’s in stock?
Read full FAQ













